
HYCR - G98 chais ntawm super siab kub thiab lub zog siab yog qhov ua tau zoo thiab cov roj hmab yog ua kom zoo nkauj {}
Tus Super - muaj zog thermal tsis kam ntawm hycr - g98 yog qhov tsis muaj kev hloov pauv ntawm cov menyuam yaus tsis muaj kev hloov pauv ntawm cov menyuam yaus uas nws tuaj yeem tswj hwm nws cov duab txawm nyob hauv qab lub siab tau siv los ntawm cov nra hnyav . Thaum cuam tshuam nrog cov pob zeb loj, cov menyuam yaus tuaj yeem txhawb nqa lub pob zeb hnyav, tiv thaiv ib qho kev sib ntaus sib tua lossis tawg}
Rau Super - dav Kilns, HYCR - G98 Rollers hauv Kev Lag Luam High - teev BURNETIZE qhov siab tshaj plaws ntawm cov khoom lag luam thoob plaws lub foob txheej txheem .
COV MENYUAM LUB NTAWD TXHEEJ TXHEEM
| Kev ntsuas kev | HYCR-G98 | |
| Dej ragentit | 3-5 | |
| Dab tsi yog khoov zog | Chav Chav Kub | 65-78 |
| Kub 1350 Qib | 65-85 | |
| Kub 1300 Qib | / | |
| Ceev ntom | 2.9-3.1 | |
| Coefficient ntawm thermal expansion | 6.0-6.4 | |
| Thermal poob siab tsis kam | Zoo heev | |
| Ntau tshaj plaws kev ua haujlwm kub | 1400 | |
| Alumina cov ntsiab lus (%) | 78-79 | |
| Silicon Carbide Cov Ntsiab Lus | / | |
| Reachgaliness (Qib) | / | |
| Kev qhia tshwj xeeb | Qhov dav | 21-70 hli |
| Qho ntev | <5200mm | |
| Daim ntawv thov | Tag nrho polishing vuas; | |
| Ci polished vuas; | ||
| Nruab nrab slab; | ||
| Slab / sintered pob zeb; | ||
| Cov nplais tawv; | ||
| Dej permeable cib; | ||
| Foamed ceramics; | ||
| Kev tiv thaiv lub tes tsho tubes rau kev siv roj teeb lithium; | ||
| Ceramic rollers rau tsheb xovxwm tawv tawv tawv tawv tawv tawv tawv tawv; | ||
Cim npe nrov: Ultra-siab lub zog ceramic rollers, Tuam Tshoj ultra-siab zog ceramic rollers manufacturers, lwm tus neeg, Hoobkas

